Tournaments
| Place | RATINGS | Prize | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Location | Date | W | L | Spread | (Division) | Seed | Old | New | Money |
| CAN-AM Challenge | 06/21/08 | 8 | 6 | 535 | 5 of 14 (1) | 8 | 1838 | 1855 | E |
| Montreal vs Ottawa | 07/05/08 | 6 | 1 | 503 | 1 of 12 (1) | 1 | 1855 | 1862 | E |
| National Scrabble Championship | 07/26/08 | 17 | 11 | 185 | 17 of 103 (1) | 21 | 1862 | 1890 | $40E |
| Mississauga ONT Open CAN | 11/15/08 | 12 | 4 | 619 | 3 of 46 (1) | 1 | 1890 | 1896 | $750E |
| Montreal vs Toronto | 01/24/09 | 7 | 5 | 2 | 4 of 18 (1) | 1 | 1896 | 1884 | E |
| Saratoga Springs NY Early Bird | 02/20/09 | 4 | 3 | 101 | 7 of 18 (1) | 1 | 1884 | 1864 | E |
| Saratoga Springs NY | 02/21/09 | 11 | 3 | 388 | 2 of 28 (1) | 1 | 1864 | 1894 | $600E |
| Boston Area Tournament | 04/17/09 | 4 | 11 | -400 | 16 of 16 (1) | 5 | 1894 | 1834 | E |
| Montreal QUE CAN | 05/23/09 | 12 | 2 | 1035 | 1 of 14 (1) | 2 | 1834 | 1884 | $346E |







